About Hospital

P. R. Pote Patil College of Medical Sciences Ayurved, Amravati, with blessing with the lord Dhanwantari & Shri Sant Gajanan Maharaj run P.R. Pote Patil Ayurved Hospital and Research centre. The college provides to patients best hospital care with Ayurved and a modern system of Medicine.
Quality of health is every patient primary essential need, keeping this in mind our hospital gives free of cost services to society. The hospital having 8 OPD along with the emergency department. 60 bedded fully equipped hospitals attached with 4 bed ICU care, fully equipped operation Theaters, Advances clinical pathological & radiological facilities, all the necessary infrastructure & equipment are available in hospital. Hospital clinical pathology laboratory and X-Ray units fulfill the needs of patients at one roof. Hospital setup established in the area of 50000 sq.mtr.
Out-Patient Department (OPD)
| Sr. No. | Name Of Department | View Details |
|---|---|---|
| 1. | Kayachikitsa | |
| 2. | Panchkarma | |
| 3. | Shalyatantra | |
| 4. | Shalakya Tanta | |
| 5. | Strirog and Prasuti tantra | |
| 6. | Kaumarbhritya | |
| 7. | Swasthavrutta | |
| 8. | Rognidan | |
| 9. | Ayurvridha vishnag | |
| 10. | Vishla Chikitsa |
| Sr. | Name | Action |
|---|---|---|
| 1. | Kayachikitsa | |
| 2. | Panchkarma | |
| 3. | Shalyatantra | |
| 4. | Shalakya Tanta | |
| 5. | Strirog and Prasuti tantra | |
| 6. | Kaumarbhritya | |
| 7. | Swasthavrutta | |
| 8. | Rognidan | |
| 9. | Ayurvridha vishnag | |
| 10. | Vishla Chikitsa |
Our Facilities
- 60 Bed Indoor Patients Department
- Well-equipped emergency department
- Minor, Major and Opthalmology Operation Theatres
- Labour room
- X-Ray Unit
- Regular Health Check & Awareness camps
- Swarna Prashana Camps
- Computerized and highly advanced equipments: Auto cell analyzer, Analyzers at Pathology Department
- Advanced treatment including Panchakarma centre, Authentic Panchakarma and Keraliya Panchakarma including Snehana, Swedana, Vamana, Virechna, Nasya, Raktamokshana, Ksheersutra, Agni karm
- Physiotherapy Unit
- NICU
Number of Beds Available
| Sr. No. | Name of the Departments | No. of Existing Beds for UG |
|---|---|---|
| 1. | Kayachikitsa | 10 |
| 2. | Panchkarma | 5 |
| 3. | Vishlichikitsa | 3 |
| 4. | Shalyatantra | 5 |
| 5. | Shalakya Tanta | 5 |
| 6. | Prasuti & Stri Roga | 5 |
| 7. | Kaumarbhritya (Pediatric) | 7 |
| Total Number of Beds | 40 |
| Sr. | Name | Beds |
|---|---|---|
| 1. | Kayachikitsa | 10 |
| 2. | Panchkarma | 5 |
| 3. | Vishlichikitsa | 3 |
| 4. | Shalyatantra | 5 |
| 5. | Shalakya Tanta | 5 |
| 6. | Prasuti & Stri Roga | 5 |
| 7. | Kaumarbhritya (Pediatric) | 7 |
| Total Number of Beds | 40 |

